H2M Fashion Size Guide

Use this guide to find your perfect fit. If you're between sizes, we recommend sizing up. For personalised fit advice, contact us at connect@h2m.fashion.

Jump to: Abayas · Co-ord Sets & Modest Dresses · Hijabs · Khimars · Men's Thobes · Men's Kurtas · Kids · How to Measure


Abaya Size Guide

Size UK/EU Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 6–8 82–86 62–66 88–92 138–140
S 8–10 86–90 66–70 92–96 140–142
M 10–12 90–94 70–74 96–100 142–144
L 12–14 94–100 74–80 100–106 144–146
XL 14–16 100–106 80–86 106–112 146–148
2XL 16–18 106–112 86–92 112–118 148–150
3XL 18–20 112–118 92–98 118–124 150–152

Co-ord Sets, Modest Dresses & Suits

Size UK/EU Bust (cm) Waist (cm) Hips (cm) Top Length (cm) Bottom Length (cm)
XS 6–8 82–86 62–66 88–92 60–62 95–98
S 8–10 86–90 66–70 92–96 62–64 98–100
M 10–12 90–94 70–74 96–100 64–66 100–102
L 12–14 94–100 74–80 100–106 66–68 102–104
XL 14–16 100–106 80–86 106–112 68–70 104–106
2XL 16–18 106–112 86–92 112–118 70–72 106–108
3XL 18–20 112–118 92–98 118–124 72–74 108–110

Hijab Size Guide

Type Dimensions Best For
Standard Rectangle 70 x 180 cm Everyday wear, simple styles
Large Rectangle 80 x 200 cm Layered styles, full coverage
Square 110 x 110 cm Classic wrap, Turkish style
Instant/Slip-on One size fits all Quick wear, sports

Khimar Size Guide

Size Length (cm) Best For
Short 80–90 Casual, everyday wear
Medium 100–110 Standard coverage
Long 120–130 Full coverage, prayer wear

Men's Thobe Size Guide

Size Chest (cm) Shoulder (cm) Length (cm) Sleeve (cm)
S 96–100 44–45 138–140 62–63
M 100–104 45–46 140–142 63–64
L 104–108 46–47 142–144 64–65
XL 108–114 47–48 144–146 65–66
2XL 114–120 48–50 146–148 66–67
3XL 120–126 50–52 148–150 67–68

Men's Kurta & Kurta Set Size Guide

Size Chest (cm) Waist (cm) Kurta Length (cm) Pyjama Length (cm)
S 96–100 78–82 42–44 38–40
M 100–104 82–86 44–46 40–42
L 104–108 86–90 46–48 42–44
XL 108–114 90–96 48–50 44–46
2XL 114–120 96–102 50–52 46–48
3XL 120–126 102–108 52–54 48–50

Kids Size Guide

Age Height (cm) Chest (cm) Length (cm)
2–3 years 92–98 52–54 70–75
4–5 years 98–110 54–58 75–85
6–7 years 110–120 58–62 85–95
8–9 years 120–130 62–66 95–105
10–11 years 130–140 66–70 105–115
12–13 years 140–152 70–76 115–125

How to Measure

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.
  • Length: Measure from the top of your shoulder to where you'd like the garment to end.
  • Shoulder: Measure from the edge of one shoulder to the other across your back.
  • Sleeve: Measure from the shoulder seam to the wrist.

Still unsure? Contact us and we'll help you find the perfect size.